Latest figures from Statistics Canada show average weekly earnings rose to $691.38 in May
The average weekly earnings for all Canadian workers rose $5.04 to $691.38 in May, according to the latest figures from Statistics Canada.
That represents a 1.8 per cent increase from May 2002. Year-over-year growth was strongest in Newfoundland and Labrador, Quebec and New Brunswick.
Looking just at workers who are paid hourly, wages rose 0.6 per cent from May 2002 to May 2003. Workers also put in longer weeks, as the average number of hours worked rose from 31.8 to 32.6 hours over the same period.
Below is a look at average weekly earnings, comparing May 2002 to May 2003 by industry and by province and territory:
Weekly earnings by province
Source: Statistics Canada
That represents a 1.8 per cent increase from May 2002. Year-over-year growth was strongest in Newfoundland and Labrador, Quebec and New Brunswick.
Looking just at workers who are paid hourly, wages rose 0.6 per cent from May 2002 to May 2003. Workers also put in longer weeks, as the average number of hours worked rose from 31.8 to 32.6 hours over the same period.
Below is a look at average weekly earnings, comparing May 2002 to May 2003 by industry and by province and territory:
Industry group (North American Industry Classification System) | May 2002 ($) | May 2003 ($) | Change (%) |
Industrial aggregate | 679.36 | 691.38 | 1.8 |
Forestry, logging and support | 860.00 | 832.97 | -3.1 |
Mining, oil and gas | 1,163.73 | 1,167.41 | 0.3 |
Utilities | 1,054.48 | 1,103.33 | 4.6 |
Construction | 801.51 | 825.27 | 3.0 |
Manufacturing | 826.27 | 845.24 | 2.3 |
Wholesale trade | 776.65 | 786.63 | 1.3 |
Retail trade | 432.48 | 446.16 | 3.2 |
Transportation and warehousing | 763.69 | 769.73 | 0.8 |
Information and cultural industries | 820.55 | 803.73 | -2.0 |
Finance and insurance | 845.62 | 866.76 | 2.5 |
Real estate, rental and leasing | 618.93 | 593.09 | -4.2 |
Professional, scientific and technical services | 899.29 | 916.94 | 2.0 |
Management of companies and enterprises | 846.42 | 842.66 | -0.4 |
Administrative and support, waste management and remediation services | 535.55 | 549.93 | 2.7 |
Educational services | 719.53 | 755.26 | 5.0 |
Health care and social assistance | 602.74 | 608.72 | 1.0 |
Arts, entertainment and recreation | 438.56 | 425.54 | -3.0 |
Accommodation and food services | 295.12 | 278.43 | -5.7 |
Other services (excluding public administration) | 532.10 | 531.16 | -0.2 |
Public administration | 835.54 | 852.24 | 2.0 |
Weekly earnings by province
Jurisdiction | May 2002 ($) | May 2003 ($) | Change (%) |
Newfoundland and Labrador | 612.84 | 639.32 | 4.3 |
Prince Edward Island | 541.77 | 549.66 | 1.5 |
Nova Scotia | 589.40 | 601.21 | 2.0 |
New Brunswick | 603.76 | 632.77 | 3.3 |
Quebec | 642.06 | 663.63 | 3.4 |
Ontario | 724.52 | 734.01 | 1.3 |
Manitoba | 605.00 | 610.04 | 0.8 |
Saskatchewan | 609.40 | 619.57 | 1.7 |
Alberta | 696.43 | 696.51 | 0.0 |
British Columbia | 671.17 | 682.29 | 1.7 |
Yukon | 766.71 | 765.11 | -0.2 |
Northwest Territories | 882.49 | 889.52 | 0.8 |
Nunavut | 788.60 | 797.66 | 1.1 |
Source: Statistics Canada