Mining, oil and gas extraction sees 10% increase from July 2013 to July 2014
July 2013 | June 2014 | July 2014 | June 2014 to July 2014 | July 2013 to July 2014 | |
---|---|---|---|---|---|
$ | % change | ||||
Canada | |||||
Industrial aggregate excluding unclassified businesses | 910.44 | 937.06 | 940.43 | 0.4 | 3.3 |
Goods producing industries | 1,176.05 | 1,222.89 | 1,224.41 | 0.1 | 4.1 |
Forestry, logging and support | 1,027.18 | 1,081.44 | 1,098.19 | 1.5 | 6.9 |
Mining, quarrying, and oil and gas extraction | 1,863.31 | 2,061.35 | 2,049.48 | -0.6 | 10.0 |
Utilities | 1,681.13 | 1,795.33 | 1,772.51 | -1.3 | 5.4 |
Construction | 1,186.52 | 1,218.78 | 1,233.93 | 1.2 | 4.0 |
Manufacturing | 1,024.97 | 1,045.89 | 1,041.96 | -0.4 | 1.7 |
Service producing industries | 850.27 | 871.92 | 876.45 | 0.5 | 3.1 |
Trade | 687.42 | 710.97 | 710.22 | -0.1 | 3.3 |
Transportation and warehousing | 964.31 | 992.68 | 1,023.25 | 3.1 | 6.1 |
Information and cultural industries | 1,162.52 | 1,141.93 | 1,184.03 | 3.7 | 1.9 |
Finance and insurance | 1,091.25 | 1,205.07 | 1,193.21 | -1.0 | 9.3 |
Real estate and rental and leasing | 855.47 | 972.47 | 965.02 | -0.8 | 12.8 |
Professional, scientific and technical services | 1,269.91 | 1,309.81 | 1,292.85 | -1.3 | 1.8 |
Management of companies and enterprises | 1,224.31 | 1,290.71 | 1,349.90 | 4.6 | 10.3 |
Administrative and support, waste management and remediation services | 752.15 | 743.85 | 743.94 | 0.0 | -1.1 |
Educational services | 1,004.89 | 983.99 | 1,006.18 | 2.3 | 0.1 |
Health care and social assistance | 824.06 | 851.76 | 851.37 | 0.0 | 3.3 |
Arts, entertainment and recreation | 563.90 | 580.13 | 581.21 | 0.2 | 3.1 |
Accommodation and food services | 363.19 | 368.87 | 368.99 | 0.0 | 1.6 |
Other services (except public administration) | 744.88 | 745.18 | 745.94 | 0.1 | 0.1 |
Public administration | 1,166.39 | 1,199.56 | 1,199.58 | 0.0 | 2.8 |
Notes: Data include overtime. Source: Statistics Canada, CANSIM table 281-0063. |