Average weekly earnings of non-farm payroll employees were $925 in February, little changed from $922 the previous month
February 2013 | January 2014r | February 2014p | January to February 2014 | February 2013 to February 2014 | January to February 2014 | February 2013 to February 2014 | |
---|---|---|---|---|---|---|---|
current dollars | change in current dollars | % change | |||||
Sector aggregate1 | 903.87 | 921.73 | 924.83 | 3.10 | 20.96 | 0.3 | 2.3 |
Forestry, logging and support | 1,056.04 | 1,036.83 | 945.63 | -91.20 | -110.41 | -8.8 | -10.5 |
Mining, quarrying, and oil and gas extraction | 1,858.14 | 1,969.03 | 1,979.76 | 10.73 | 121.62 | 0.5 | 6.5 |
Utilities | 1,600.90 | 1,683.43 | 1,747.88 | 64.45 | 146.98 | 3.8 | 9.2 |
Construction | 1,161.09 | 1,212.71 | 1,224.89 | 12.18 | 63.80 | 1.0 | 5.5 |
Manufacturing | 1,005.01 | 1,006.17 | 1,003.14 | -3.03 | -1.87 | -0.3 | -0.2 |
Wholesale trade | 1,086.35 | 1,124.30 | 1,101.29 | -23.01 | 14.94 | -2.0 | 1.4 |
Retail trade | 524.93 | 538.47 | 533.81 | -4.66 | 8.88 | -0.9 | 1.7 |
Transportation and warehousing | 968.58 | 961.75 | 983.17 | 21.42 | 14.59 | 2.2 | 1.5 |
Information and cultural industries | 1,147.12 | 1,150.89 | 1,212.30 | 61.41 | 65.18 | 5.3 | 5.7 |
Finance and insurance | 1,135.35 | 1,152.45 | 1,201.80 | 49.35 | 66.45 | 4.3 | 5.9 |
Real estate and rental and leasing | 841.14 | 915.11 | 910.19 | -4.92 | 69.05 | -0.5 | 8.2 |
Professional, scientific and technical services | 1,272.27 | 1,298.52 | 1,305.86 | 7.34 | 33.59 | 0.6 | 2.6 |
Management of companies and enterprises | 1,257.35 | 1,333.79 | 1,403.37 | 69.58 | 146.02 | 5.2 | 11.6 |
Administrative and support, waste management and remediation services | 753.55 | 761.08 | 766.93 | 5.85 | 13.38 | 0.8 | 1.8 |
Educational services | 993.48 | 986.33 | 976.81 | -9.52 | -16.67 | -1.0 | -1.7 |
Health care and social assistance | 824.72 | 846.48 | 857.51 | 11.03 | 32.79 | 1.3 | 4.0 |
Arts, entertainment and recreation | 551.01 | 553.34 | 576.43 | 23.09 | 25.42 | 4.2 | 4.6 |
Accommodation and food services | 354.82 | 364.31 | 369.34 | 5.03 | 14.52 | 1.4 | 4.1 |
Other services (excluding public administration) | 744.99 | 743.74 | 741.17 | -2.57 | -3.82 | -0.3 | -0.5 |
Public administration | 1,177.56 | 1,186.22 | 1,178.48 | -7.74 | 0.92 | -0.7 | 0.1 |
Provinces and territories | |||||||
Newfoundland and Labrador | 950.68 | 955.37 | 967.98 | 12.61 | 17.30 | 1.3 | 1.8 |
Prince Edward Island | 745.28 | 757.06 | 765.62 | 8.56 | 20.34 | 1.1 | 2.7 |
Nova Scotia | 788.85 | 815.50 | 821.62 | 6.12 | 32.77 | 0.8 | 4.2 |
New Brunswick | 800.27 | 809.76 | 821.95 | 12.19 | 21.68 | 1.5 | 2.7 |
Quebec | 824.67 | 832.10 | 838.74 | 6.64 | 14.07 | 0.8 | 1.7 |
Ontario | 914.19 | 929.13 | 931.78 | 2.65 | 17.59 | 0.3 | 1.9 |
Manitoba | 818.71 | 848.08 | 854.38 | 6.30 | 35.67 | 0.7 | 4.4 |
Saskatchewan | 949.96 | 945.22 | 961.90 | 16.68 | 11.94 | 1.8 | 1.3 |
Alberta | 1,094.47 | 1,127.82 | 1,128.31 | 0.49 | 33.84 | 0.0 | 3.1 |
British Columbia | 872.14 | 887.67 | 887.63 | -0.04 | 15.49 | 0.0 | 1.8 |
Yukon | 1,002.70 | 1,015.15 | 1,017.76 | 2.61 | 15.06 | 0.3 | 1.5 |
Northwest Territories | 1,319.46 | 1,261.13 | 1,340.74 | 79.61 | 21.28 | 6.3 | 1.6 |
Nunavut | 1,053.95 | 1,065.49 | 1,080.67 | 15.18 | 26.72 | 1.4 | 2.5 |
r - revised
p - preliminary
1. Sector breakdown is based on the 2012 North American Industry Classification System.
Note(s): Related CANSIM table 281-0063. Earnings data are based on gross payroll before source deductions.