Provincewide, P.E.I. (2,200 elementary and secondary teachers) and the Prince Edward Island Teachers’ Federation (PEITF)
Renewal agreement: Effective Sept. 1, 2015, to Aug. 31, 2018. Signed on Sept. 9, 2016.
Paid holidays: 9 days.
Medical benefits: Employer, employee share cost of premiums.
Dental: Employer, employee share cost of premiums.
Sick leave: 15 days per year, maximum 199 days may be accumulated.
AD&D: Employer contributes $5.90 per teacher per month to the P.E.I. Teachers’ Federation Group Insurance Trust Fund for coverage of $20,000. Employer, employee share cost of premiums.
Life insurance: Employer contributes $5.90 per teacher per month to the P.E.I. Teachers’ Federation Group Insurance Trust Fund for coverage of $20,000 for basic life insurance. Employer, employee share cost of premiums.
Bereavement leave: 5 days for death in immediate family (parent (includes natural parent, stepparent, guardian, foster-parent, any person standing in loco parentis), spouse, child, stepchild). 4 days for death in secondary family (brother, sister, stepbrother, stepsister). 3 days for death in other family (grandchild, grandparent, mother-in-law, father-in-law, brother-in-law, sister-in-law, son-in-law, daughter-in-law, any relative permanently residing with the teacher). 1 day for death of aunt, uncle, niece, nephew. 2 additional days for travel if required. 1 or more additional days to attend funeral or burial.
Seniority – recall rights: 2 years.
Discipline: Sunset clause is 3 years for files of non-disciplinary nature, 4 years for disciplinary nature.
Sample rates of daily pay (current, after 1.5% increase):
Certified substitute teachers: $188.70 rising 2 steps to $191.54 (previously $150.90 rising 2 steps to $176.05)
Non-certified substitute teachers: $122.51 rising 2 steps to $124.36
Sample rates of administrative allowance pay (current, after 1.5% increase):
Area coordinator: $2,765 rising 2 steps to $2,806
Leader or other education authority-based consultant: $8,449 rising 2 steps to $8,576
Lead consultant: $10,561 rising 2 steps to $10,720
Sample rates of administrative allowance pay (current, after 3.45% increase)
Principal
Effective Oct. 1, 2016, to March 31, 2017: 10% of the principal’s salary position plus: $405 for each of the first 20 full-time equivalent teachers supervised; $204 for each of the next 30 full-time equivalent teachers supervised; $102 for each of the remaining full-time equivalent teachers supervised; $51 for each of the full-time equivalents supervised in the educational assistant, youth service workers, student attendant, workplace assistant, custodial and secretarial union groups.
Effective April 1, 2017, to Sept. 31, 2017: 10% of the principal’s salary position plus: $413 for each of the first 20 full-time equivalent teachers supervised; $208 for each of the next 30 full-time equivalent teachers supervised; $104 for each of the remaining full-time equivalent teachers supervised; $52 for each of the full-time equivalents supervised in the educational assistant, youth service workers, student attendant, workplace assistant, custodial and secretarial union groups.
Effective Oct. 1, 2017, to March 31, 2018: 10% of the principal’s salary position plus: $417 for each of the first 20 full-time equivalent teachers supervised; $210 for each of the next 30 full-time equivalent teachers supervised; $105 for each of the remaining full-time equivalent teachers supervised; $53 for each of the full-time equivalents supervised in the educational assistant, youth service workers, student attendant, workplace assistant, custodial and secretarial union groups.
Effective April 1, 2018, to Aug. 31, 2018: 10% of the principal’s salary position plus: $419 for each of the first 20 full-time equivalent teachers supervised; $211 for each of the next 30 full-time equivalent teachers supervised; $106 for each of the remaining full-time equivalent teachers supervised; $53 for each of the full-time equivalents supervised in the educational assistant, youth service workers, student attendant, workplace assistant, custodial and secretarial union groups.
Sample rates of annual pay (current, after 3.5% increase):
Academic: Effective Oct. 1, 2016, to March 31, 2017
CIV step
3: $45,575 rising 3 steps to $47,187
4: $47,748 rising 3 steps to $49,436
5: $49,872 rising 3 steps to $51,635
6: $52,009 rising 3 steps to $53,848
7: $54,194 rising 3 steps to $56,110
8: $56,328 rising 3 steps to $58,319
9: $58,506 rising 3 steps to $60,574
10: $60,634 rising 3 steps to $62,777
11: $62,886 rising 3 steps to $65,109
12: $65,869 rising 3 steps to $68,198
CV step
3: $51,800 rising 3 steps to $53,631
4: $54,239 rising 3 steps to $56,157
5: $56,681 rising 3 steps to $58,684
6: $59,100 rising 3 steps to $61,190
7: $61,575 rising 3 steps to $63,752
8: $64,012 rising 3 steps to $66,275
9: $66,468 rising 3 steps to $68,818
10: $68,908 rising 3 steps to $71,344
11: $71,467 rising 3 steps to $73,993
11: $74,859 rising 3 steps to $77,506
CVA step
3: $54,913 rising 3 steps to $56,855
4: $57,481 rising 3 steps to $59,513
5: $60,105 rising 3 steps to $62,229
6: $62,680 rising 3 steps to $64,895
7: $65,265 rising 3 steps to $67,572
8: $67,848 rising 3 steps to $70,246
9: $70,470 rising 3 steps to $72,961
10: $73,050 rising 3 steps to $75,632
11: $75,760 rising 3 steps to $78,438
12: $79,356 rising 3 steps to $82,161
CVI step
3: $58,018 rising 3 steps to $60,069
4: $60,723 rising 3 steps to $62,869
5: $63,484 rising 3 steps to $65,728
6: $66,247 rising 3 steps to $68,589
7: $68,959 rising 3 steps to $71,397
8: $71,712 rising 3 steps to $74,247
9: $74,414 rising 3 steps to $77,045
10: $77,178 rising 3 steps to $79,906
11: $80,040 rising 3 steps to $82,870
12: $83,840 rising 3 steps to $86,804
Career and technical: type A & B certificates
Effective Oct. 1, 2016, to March 31, 2017
CT1 step
0: $47,748 rising 3 steps to $49,436
1: $49,872 rising 3 steps to $51,635
2: $52,009 rising 3 steps to $53,848
3: $54,194 rising 3 steps to $56,110
4: $56,328 rising 3 steps to $58,319
5: $58,420 rising 3 steps to $60,485
6: $61,192 rising 3 steps to $63,355
CT2 step
0: $51,800 rising 3 steps to $53,631
1: $54,239 rising 3 steps to $56,157
2: $56,681 rising 3 steps to $58,684
3: $59,100 rising 3 steps to $61,190
4: $61,575 rising 3 steps to $63,752
5: $63,859 rising 3 steps to $66,116
6: $66,890 rising 3 steps to $69,255
CT3 step
0: $59,100 rising 3 steps to $61,190
1: $61,575 rising 3 steps to $63,752
2: $64,012 rising 3 steps to $66,275
3: $66,468 rising 3 steps to $68,818
4: $68,908 rising 3 steps to $71,344
5: $71,467 rising 3 steps to $73,993
6: $74,859 rising 3 steps to $77,506
CT4 step
0: $62,680 rising 3 steps to $64,895
1: $65,265 rising 3 steps to $67,572
2: $67,848 rising 3 steps to $70,246
3: $70,470 rising 3 steps to $72,961
4: $73,050 rising 3 steps to $75,632
5: $75,760 rising 3 steps to $78,438
6: $79,356 rising 3 steps to $82,161
CT5 step (old)
0: $63,484 rising 3 steps to $65,728
1: $66,247 rising 3 steps to $68,589
2: $68,959 rising 3 steps to $71,397
3: $71,712 rising 3 steps to $74,247
4: $74,414 rising 3 steps to $77,045
5: $77,177 rising 3 steps to $79,905
6: $80,839 rising 3 steps to $83,696
CT5 step (new)
0: $66,247 rising 3 steps to $68,589
1: $68,959 rising 3 steps to $71,397
2: $71,712 rising 3 steps to $74,247
3: $74,414 rising 3 steps to $77,045
4: $77,178 rising 3 steps to $79,906
5: $80,040 rising 3 steps to $82,870
6: $83,840 rising 3 steps to $86,804
Editor’s notes: Liability insurance: Employer will purchase and maintain policy worth $5 million to protect each teacher from liability.
Paid holidays: 9 days.
Medical benefits: Employer, employee share cost of premiums.
Dental: Employer, employee share cost of premiums.
Sick leave: 15 days per year, maximum 199 days may be accumulated.
AD&D: Employer contributes $5.90 per teacher per month to the P.E.I. Teachers’ Federation Group Insurance Trust Fund for coverage of $20,000. Employer, employee share cost of premiums.
Life insurance: Employer contributes $5.90 per teacher per month to the P.E.I. Teachers’ Federation Group Insurance Trust Fund for coverage of $20,000 for basic life insurance. Employer, employee share cost of premiums.
Bereavement leave: 5 days for death in immediate family (parent (includes natural parent, stepparent, guardian, foster-parent, any person standing in loco parentis), spouse, child, stepchild). 4 days for death in secondary family (brother, sister, stepbrother, stepsister). 3 days for death in other family (grandchild, grandparent, mother-in-law, father-in-law, brother-in-law, sister-in-law, son-in-law, daughter-in-law, any relative permanently residing with the teacher). 1 day for death of aunt, uncle, niece, nephew. 2 additional days for travel if required. 1 or more additional days to attend funeral or burial.
Seniority – recall rights: 2 years.
Discipline: Sunset clause is 3 years for files of non-disciplinary nature, 4 years for disciplinary nature.
Sample rates of daily pay (current, after 1.5% increase):
Certified substitute teachers: $188.70 rising 2 steps to $191.54 (previously $150.90 rising 2 steps to $176.05)
Non-certified substitute teachers: $122.51 rising 2 steps to $124.36
Sample rates of administrative allowance pay (current, after 1.5% increase):
Area coordinator: $2,765 rising 2 steps to $2,806
Leader or other education authority-based consultant: $8,449 rising 2 steps to $8,576
Lead consultant: $10,561 rising 2 steps to $10,720
Sample rates of administrative allowance pay (current, after 3.45% increase)
Principal
Effective Oct. 1, 2016, to March 31, 2017: 10% of the principal’s salary position plus: $405 for each of the first 20 full-time equivalent teachers supervised; $204 for each of the next 30 full-time equivalent teachers supervised; $102 for each of the remaining full-time equivalent teachers supervised; $51 for each of the full-time equivalents supervised in the educational assistant, youth service workers, student attendant, workplace assistant, custodial and secretarial union groups.
Effective April 1, 2017, to Sept. 31, 2017: 10% of the principal’s salary position plus: $413 for each of the first 20 full-time equivalent teachers supervised; $208 for each of the next 30 full-time equivalent teachers supervised; $104 for each of the remaining full-time equivalent teachers supervised; $52 for each of the full-time equivalents supervised in the educational assistant, youth service workers, student attendant, workplace assistant, custodial and secretarial union groups.
Effective Oct. 1, 2017, to March 31, 2018: 10% of the principal’s salary position plus: $417 for each of the first 20 full-time equivalent teachers supervised; $210 for each of the next 30 full-time equivalent teachers supervised; $105 for each of the remaining full-time equivalent teachers supervised; $53 for each of the full-time equivalents supervised in the educational assistant, youth service workers, student attendant, workplace assistant, custodial and secretarial union groups.
Effective April 1, 2018, to Aug. 31, 2018: 10% of the principal’s salary position plus: $419 for each of the first 20 full-time equivalent teachers supervised; $211 for each of the next 30 full-time equivalent teachers supervised; $106 for each of the remaining full-time equivalent teachers supervised; $53 for each of the full-time equivalents supervised in the educational assistant, youth service workers, student attendant, workplace assistant, custodial and secretarial union groups.
Sample rates of annual pay (current, after 3.5% increase):
Academic: Effective Oct. 1, 2016, to March 31, 2017
CIV step
3: $45,575 rising 3 steps to $47,187
4: $47,748 rising 3 steps to $49,436
5: $49,872 rising 3 steps to $51,635
6: $52,009 rising 3 steps to $53,848
7: $54,194 rising 3 steps to $56,110
8: $56,328 rising 3 steps to $58,319
9: $58,506 rising 3 steps to $60,574
10: $60,634 rising 3 steps to $62,777
11: $62,886 rising 3 steps to $65,109
12: $65,869 rising 3 steps to $68,198
CV step
3: $51,800 rising 3 steps to $53,631
4: $54,239 rising 3 steps to $56,157
5: $56,681 rising 3 steps to $58,684
6: $59,100 rising 3 steps to $61,190
7: $61,575 rising 3 steps to $63,752
8: $64,012 rising 3 steps to $66,275
9: $66,468 rising 3 steps to $68,818
10: $68,908 rising 3 steps to $71,344
11: $71,467 rising 3 steps to $73,993
11: $74,859 rising 3 steps to $77,506
CVA step
3: $54,913 rising 3 steps to $56,855
4: $57,481 rising 3 steps to $59,513
5: $60,105 rising 3 steps to $62,229
6: $62,680 rising 3 steps to $64,895
7: $65,265 rising 3 steps to $67,572
8: $67,848 rising 3 steps to $70,246
9: $70,470 rising 3 steps to $72,961
10: $73,050 rising 3 steps to $75,632
11: $75,760 rising 3 steps to $78,438
12: $79,356 rising 3 steps to $82,161
CVI step
3: $58,018 rising 3 steps to $60,069
4: $60,723 rising 3 steps to $62,869
5: $63,484 rising 3 steps to $65,728
6: $66,247 rising 3 steps to $68,589
7: $68,959 rising 3 steps to $71,397
8: $71,712 rising 3 steps to $74,247
9: $74,414 rising 3 steps to $77,045
10: $77,178 rising 3 steps to $79,906
11: $80,040 rising 3 steps to $82,870
12: $83,840 rising 3 steps to $86,804
Career and technical: type A & B certificates
Effective Oct. 1, 2016, to March 31, 2017
CT1 step
0: $47,748 rising 3 steps to $49,436
1: $49,872 rising 3 steps to $51,635
2: $52,009 rising 3 steps to $53,848
3: $54,194 rising 3 steps to $56,110
4: $56,328 rising 3 steps to $58,319
5: $58,420 rising 3 steps to $60,485
6: $61,192 rising 3 steps to $63,355
CT2 step
0: $51,800 rising 3 steps to $53,631
1: $54,239 rising 3 steps to $56,157
2: $56,681 rising 3 steps to $58,684
3: $59,100 rising 3 steps to $61,190
4: $61,575 rising 3 steps to $63,752
5: $63,859 rising 3 steps to $66,116
6: $66,890 rising 3 steps to $69,255
CT3 step
0: $59,100 rising 3 steps to $61,190
1: $61,575 rising 3 steps to $63,752
2: $64,012 rising 3 steps to $66,275
3: $66,468 rising 3 steps to $68,818
4: $68,908 rising 3 steps to $71,344
5: $71,467 rising 3 steps to $73,993
6: $74,859 rising 3 steps to $77,506
CT4 step
0: $62,680 rising 3 steps to $64,895
1: $65,265 rising 3 steps to $67,572
2: $67,848 rising 3 steps to $70,246
3: $70,470 rising 3 steps to $72,961
4: $73,050 rising 3 steps to $75,632
5: $75,760 rising 3 steps to $78,438
6: $79,356 rising 3 steps to $82,161
CT5 step (old)
0: $63,484 rising 3 steps to $65,728
1: $66,247 rising 3 steps to $68,589
2: $68,959 rising 3 steps to $71,397
3: $71,712 rising 3 steps to $74,247
4: $74,414 rising 3 steps to $77,045
5: $77,177 rising 3 steps to $79,905
6: $80,839 rising 3 steps to $83,696
CT5 step (new)
0: $66,247 rising 3 steps to $68,589
1: $68,959 rising 3 steps to $71,397
2: $71,712 rising 3 steps to $74,247
3: $74,414 rising 3 steps to $77,045
4: $77,178 rising 3 steps to $79,906
5: $80,040 rising 3 steps to $82,870
6: $83,840 rising 3 steps to $86,804
Editor’s notes: Liability insurance: Employer will purchase and maintain policy worth $5 million to protect each teacher from liability.