Home health care, daycare, computer systems, oil and gas also strong
Despite the softening of the job market, certain industries remain strong in terms of growth, according to a CareerBuilder.ca study. It lists industries and occupations with higher than average job growth nationwide from 2015 to 2020, based on data from Economic Modeling Specialists Intl (EMSI), CareerBuilder's labour market analysis arm.
Canada is projected to create nearly 500,000 jobs from 2015 to 2020 — a three per cent increase — though a significant number of industries and occupations will likely experience a greater percentage gain during this period.
"The Canadian job market weathered the global economic downturn virtually unscathed," says Mark Bania, managing director of CareerBuilder Canada. "While hiring appears to have slowed slightly, many industries and occupations remain healthy and strong in terms of growth, with some industries projected to grow as much as 13 per cent over the next five years."
Industries projected to experience at least 10 per cent growth in employment between 2015 and 2020 are*:
Industry | 2015 jobs | 2020 jobs | % change | Average earnings per job |
Community care facilities for the elderly | 101,348 | 114,839 | 13% | $31,759 |
Home health-care services | 61,909 | 69,114 | 12% | $32,490 |
Child daycare services | 121,727 | 135,140 | 11% | $29,015 |
Computer systems design, related services | 183,660 | 203,210 | 11% | $78,168 |
Oil and gas extraction | 66,423 | 73,002 | 10% | $138,884 |
CareerBuilder.ca also looked at individual occupations within these industries that are projected to experience the highest growth in employment over the next five years:
Community care facilities for the elderly:
Occupation | Employed in the industry (2015) | Employed in the industry (2020) | % Change | Median |
Community and social service workers | 7,224 | 8,615 | 19% | $20.80 |
Registered nurses | 10,515 | 11,763 | 12% | $36.48 |
Food counter attendants, kitchen helpers and related occupations | 4,953 | 6,088 | 23% | $10.89 |
Home health-care services
Occupation | Employed in | Employed | % Change | Median |
Visiting homemakers, housekeepers and related occupations | 21,613 | 24,826 | 15% | $14.64 |
Registered nurses | 11,379 | 12,408 | 9% | $36.48 |
Nurse aides, orderlies and patient service associates | 6,384 | 6,715 | 5% | $19.20 |
Child daycare services
Occupation | Employed in | Employed | % Change | Median |
Early childhood educators and assistants | 103,526 | 112,471 | 9% | $17.27 |
Managers in social, community and correctional services | 3,932 | 4,677 | 19% | $33.97 |
Cooks | 2,159 | 2,640 | 22% | $12.21 |
Computer systems design and related services
Occupation | Employed in | Employed | % Change | Median |
Information systems analysts and consultants | 31,647 | 34,490 | 9% | $35.87 |
Computer programmers and interactive media designers | 35,880 | 38,524 | 7% | $33.93 |
Software engineers and designers | 15,477 | 17,942 | 16% | $41.21 |
Oil and gas extraction
Occupation | Employed in | Employed | % Change | Median |
Petroleum engineers | 5,185 | 5,499 | 6% | $50.35 |
Oil and gas well drillers, servicers, testers and related workers | 4,528 | 5,156 | 14% | $35.21 |
Financial auditors and accountants | 2,954 | 3,355 | 14% | $31.42 |